By continuing, you will be leaving the California Coast Credit Union website. Please note that we are not responsible for the accuracy, security or content of other websites. We encourage you to review the privacy and security disclosures of all websites you visit. California Coast Credit Union does not guarantee or assume liability for any third-party product, or service obtained through our website.
ContinueWe use cookies to make the site navigation easier, analyze site use and to assist our marketing, as explained in our privacy policy. By selecting accept, you agree to cookies being stored on your device.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
test
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor
Lorem ipsum
test
PLATINUM | REWARDS | STUDENT | SECURED | |
---|---|---|---|---|
Best for | Saving on interest and paying down debt | Earning rewards | College students | Building and repairing credit |
APR1 | 2.88% Introductory APR2 | As low as 12.88% | As low as 13.99% | As low as 15.99% |
Annual Fee | None | 3% of Advance ($5 Minimum and No Maximum) | None | None |
Cash Advance Fee | 3% of Advance ($5 Minimum and No Maximum) | 3% of Advance ($5 Minimum and No Maximum) | 3% of Advance ($5 Minimum and No Maximum) | 3% of Advance ($5 Minimum and No Maximum) |
Rewards Points | No | Yes | No | No |
Protections | ID Theft Protection3 Zero Liability Protection4 Price Protection3 and Extended Warranty4,5 MasterRental Protection5,6 $1,000,0000 travel accident insurance5 | ID Theft Protection3 Zero Liability Protection4 Price Protection3 and Extended Warranty4,5 MasterRental Protection5,6 $1,000,0000 travel accident insurance5 | ID Theft Protection3 Zero Liability Protection4 Price Protection3 and Extended Warranty4,5 MasterRental Protection5,6 $1,000,0000 travel accident insurance5 | ID Theft Protection3 Zero Liability Protection4 Price Protection3 and Extended Warranty4,5 MasterRental Protection5,6 $1,000,0000 travel accident insurance5 |
Services | Access at 30,000 ATMs nationwide Worldwide 24-hour cash access Emergency cash and replacement cards Airport Concierge Service Travel baggage services | Access at 30,000 ATMs nationwide Worldwide 24-hour cash access Emergency cash and replacement cards Airport Concierge Service Travel baggage services | Access at 30,000 ATMs nationwide Worldwide 24-hour cash access Emergency cash and replacement cards Airport Concierge Service Travel baggage services | Access at 30,000 ATMs nationwide Worldwide 24-hour cash access Emergency cash and replacement cards Airport Concierge Service Travel baggage services |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
ABA/Routing No: 322281578
NMLS ID# 407951